Feature | Fivespark | |||
---|---|---|---|---|
Build offline apps | ![]() |
|||
Create advanced workflows (loops, branches, etc.) | ![]() |
|||
Complex conditional logic | ![]() |
|||
Organize your apps with sections and sub-sections | ![]() |
|||
Advanced app permissions | ![]() |
|||
Create variables and pipe answers | ![]() |
|||
Track user location | ![]() |
|||
Item Types |
||||
Text box with input validation | ![]() |
|||
Radio button list | ![]() |
|||
Checkbox list | ![]() |
|||
Slider | ![]() |
|||
Message | ![]() |
|||
Image | ![]() |
|||
Line | ![]() |
|||
Button | ![]() |
|||
Arithmetic Calculation | ![]() |
|||
Capture signature | ![]() |
|||
Send email | ![]() |
|||
Data Management |
||||
Advanced data permissions | ![]() |
|||
API access | ![]() |
|||
Database encryption | ![]() |
|||
Management Features |
||||
User management | ![]() |
|||
Secure connection (SSL) | ![]() |
|||
Custom branded mobile app | ![]() |
|||
Custom URL | ![]() |
|||
White labeled app builder | ![]() |
|||
Remove all Fivespark branding | ![]() |
